At Waste Clearance Bayswater, we provide a safe, cost-effective and environment friendly waste disposal services in W2 district. Our experienced expert team can quickly and efficiently remove any type of waste from your property. We always pride ourselves for our outstanding customer service and quality services. Here, you will find the following benefits:
Our experts are available 7 days a week at any time. If you want to make an appointment, just call us at , or email us on [email protected]. We are ready to help you with clearing trash from the premises. With our domestic clearance services, you don't need to spend hours waiting for some random truckers who may delay coming just because of their busy schedule. Our team can come anytime suitable for you, collect all the junk and leave everything clean as soon as possible. So, what are you waiting for? Contact us now!
Put your worries in the hands of our experienced team of waste clearance specialists in Bayswater. Reserve your appointment today and pay less for the most reliable help.
Tipper Van - Waste Clearance and Garden Rubbish Removal Prices in Bayswater, W2
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Waste Clearance and Garden Rubbish Removal Prices in Bayswater, W2
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.